Men's iBLEEDwar Kimono Pajama Suit
Men's iBLEEDwar Kimono Pajama Suit
Regular price
$54.99 USD
Regular price
$39.95 USD
Sale price
$54.99 USD
Unit price
/
per
This item is made-to-order which makes shipping and delivery timeframes longer than usual.
Share
Suitable for all kinds of body shape; Can provide you with all-day ease when you at home
- Fabric: 97% polyester and 3% spandex
- Regular fit
- Long kiimono pajamas suit
- Fabric weight: 90g/m²
- Thread Color: black or white for a single piece, automatically chosen using color approximation. Can not be customized.
- Average ProductionTime: 2-4 business days (The first month delivery of new products is about 7 business days)
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top Length | 46.5 | 47.2 | 48.0 | 48.8 | 49.6 | 50.4 | 51.2 | 52.0 |
Shoulder | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | 22.0 | 22.8 |
Bust | 44.9 | 46.5 | 48.0 | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 |
Sleeve | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 |
Shorts Length | 18.5 | 18.9 | 19.3 | 19.7 | 20.1 | 20.5 | 20.9 | 21.3 |
Waist | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 |
Hip | 42.5 | 44.1 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 | 57.5 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top Length | 118.0 | 120.0 | 122.0 | 124.0 | 126.0 | 128.0 | 130.0 | 132.0 |
Shoulder | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 |
Bust | 114.0 | 118.0 | 122.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 |
Sleeve | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 | 67.0 |
Shorts Length | 47.0 | 48.0 | 49.0 | 50.0 | 51.0 | 52.0 | 53.0 | 54.0 |
Waist | 73.0 | 78.0 | 83.0 | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 |
Hip | 108.0 | 112.0 | 116.0 | 122.0 | 128.0 | 134.0 | 140.0 | 146.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".